Wealth Order MicroApp API Connectors
The following are the Modules and sub modules of the Wealth Order MA:
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Order Management | Product Details | Instrument Search | This feature enables the user to search for different instruments to display the product details | WealthOrder | /services/data/v1/WealthOrder/operations/InstrumentDetails/getSearchInstrumentList | NA | NA | v1.0.0/reference/instruments?instrumentName=$instrumentName |
Order Management | Product Details | Instrument Details | Displays the instrument name ,exchange and market price information for an instrument | WealthOrder | /services/data/v1/WealthOrder/operations/InstrumentDetails/getInstrumentMinimal | NA | NA | (1)v1.0.0/reference/instruments?instrumentId=$instrumentId (2)v1.1.0/reference/instruments?instrumentId=$instrumentId (3)v1.1.0/reference/instruments/derivativeInstrument?$param=$instrumentId (4)v1.1.0/reference/instruments/derivativeContractMaster?$param=$instrumentId |
Order Management | Product Details | Instrument Details from Refinitiv | Displays the instrument name ,exchange and market price information for an instrument from refinitiv based on riccode | WealthOrder | services/data/v1/WealthOrder/operations/InstrumentDetails/GetInstrumentDetails | NA | NA | NA |
Order Management | Product Details | Current Position | This feature displays details of the current status of the instrument in portfolio holdings | WealthOrder | /services/data/v1/PortfolioServicing/operations/PortfolioDetails/getPortfolioHoldings | NA | NA | v2.0.0/holdings/portfolios/$portfolioId/holdings |
Order Management | Product Details | Stock News | This features displays the stock news headlines that is associated with the asset | WealthOrder | services/data/v1/WealthOrder/operations/InstrumentDetails/getStockNews | NA | NA | NA |
Order Management | Product Details | Stock News Details | This feature displays the detailed news that is associated with the asset | WealthOrder | services/data/v1/WealthOrder/operations/InstrumentDetails/getstockNewsDetails | NA | NA | NA |
Order Management | Product Details | Pricing Data | This features displays the pricing information of the instrument like high,low,bid or ask values | WealthOrder | services/data/v1/WealthOrder/operations/InstrumentDetails/getPricingData | NA | NA | NA |
Order Management | Product Details | Instrument Summary | This feature displays the historical pricing information of an instrument over a period of time | WealthOrder | services/data/v1/WealthOrder/operations/CurrencyDetails/getHistoricalData | NA | NA | NA |
Order Management | Product Details | Instrument Transactions | This feature displays the transactions that are performed for a selected instrument in the portfolio. | WealthOrder | services/data/v1/WealthOrder/operations/InstrumentDetails/viewInstrumentTransactions | NA | NA | v2.0.0/holdings/portfolios/$portfolioId/securityTransactions?instrumentId=$instrumentId |
Order Management | Product Details | Asset Details | This feature displays the asset details for different asset classes | WealthOrder | services/data/v1/WealthOrder/operations/InstrumentDetails/getInstrumentMinimal | NA | NA | (1)v1.0.0/reference/instruments?instrumentId=$instrumentId (2)v1.1.0/reference/instruments?instrumentId=$instrumentId {3)v1.1.0/reference/instruments/derivativeInstrument?$param=$instrumentId (4)v1.1.0/reference/instruments/derivativeContractMaster?$param=$instrumentId |
Module | Sub-Module | Feature | Description | Visualizer Micro app | Experience API | Microservice | MS API | Transact API |
---|---|---|---|---|---|---|---|---|
Order Management | Security Orders | New Buy Order creation | By using this feature, you can place standard securities buy orders by using your portfolio.The different orders supported are Market,Limit,Stop Loss and Stop Limit | WealthOrder | services/data/v1/WealthOrder/operations/Order/createMarketOrder | NA | NA |
(1)Market & Limit: v1.0.0/order/securityOrders?validate_only=$validate_only (2)Stop Loss: v1.0.0/order/securityOrders/stopPriceOrders?validate_only=$validate_only (3)Stop Limit: v1.0.0/order/securityOrders/stopPriceLimitOrders?validate_only=$validate_only |
Order Management | Security Orders | New Sell Order creation | By using this feature, you can place standard securities sell orders by using your portfolio.The different orders supported are Market,Limit,Stop Loss and Stop Limit | WealthOrder | services/data/v1/WealthOrder/operations/Order/createMarketOrder | NA | NA |
(1)Market & Limit: v1.0.0/order/securityOrders?validate_only=$validate_only (2)Stop Loss: v1.0.0/order/securityOrders/stopPriceOrders?validate_only=$validate_only (3)Stop Limit: v1.0.0/order/securityOrders/stopPriceLimitOrders?validate_only=$validate_only |
In this topic